(লেভেল ২) ১৩ ব্যাচ এর সকলের নাম, রোল নং ও ফোন এর শেষ সংখ্যা
| নাম | রোল নং | ফোনের শেষ ডিজিট |
| ARFIN ARA | 213001 | 54833 |
| Rafsan Ara Rubaiya | 213002 | 84139 |
| Sauda Akhter | 213003 | 62354 |
| Golam Idrees | 213004 | 95778 |
| Engr. Salahuddin | 213005 | 56904 |
| Nahian Chowdhury | 213006 | 47282 |
| Gazi Ashraf | 213007 | 18509 |
| Kaniz Fatima | 213008 | 78137 |
| Md. Ramjan Ali | 213009 | 57175 |
| Sanzida Akhte | 213010 | 7 582 |
| Kaniz Fatema | 213011 | 92 18 |
| Mohammad Moniruzzaman | 213012 | 06119 |
| Md Akhtar kamal | 213013 | 02010 |
| Safiya Sumaiya | 213014 | 50955 |
| MD EMDAD | 213015 | 66042 |
| Dr. Sumaiya Naznee | 213016 | 99812 |
| Suchana Zarrin | 213017 | 16225 |
| Emdad | 213018 | 25125 |
| Md Sajjadur Rahman | 213019 | 18768 |
| Riyad Kamal | 213020 | 43559 |
| মো: শাহীন শেখ | 213021 | 49691 |
| MD Abdul Gofur Raana | 213022 | 00958 |
| আইরিন নাহার | 213023 | 20674 |
| ফাতেমাতুজ্জ জহুরা | 213024 | 02070 |
| K. M SHARIF UDDIN | 213025 | 22121 |
| Kazi Mohammad Moinul Islam | 213026 | 50513 |
| Suriya Zabin | 213027 | 03358 |
| Farida | 213028 | 20200 |
| Sazeda | 213029 | 15978 |
| মোঃ মোমিন হোসেন | 213030 | 98770 |
| Shamporshy Paru | 213031 | 00065 |
| Hussain Md. Shahriar | 213032 | 30866 |
| KAMAL AHMED | 213033 | 80228 |
| Shamim Ahmed | 213034 | 78108 |
| Md.Mahmudul Hassan | 213035 | 21373 |
| Tahsina | 213036 | 54400 |






